Model XS-8
8" ANSI self priming, solids handling pump
- Bare Weight: 1593lbs
- Shipping Weight: 1665lbs
- Impeller Diameter: 14.75"
- Dimensions: 40.39" x 27.75" x 42.05"
- Max Solids: 3"
- 650rpm (9ft) - 750rpm (12ft)
- 850rpm (15ft) - 950rpm (17ft)
- 1050rpm (20ft) - 1150rpm (21ft)
- 1250rpm (22ft) - 1350rpm (23ft)
before using the table, check the NPSH
Item | Description | AP Part No. | GP Part No. | QTY |
---|---|---|---|---|
1* | impeller S8,XS8 - D/I(std) | 314.010.100 | 12349-11000 | 1 |
1* | impeller S8,XS8 - CD4 | 314.010.104 | 12349-1718H | 1 |
2* | gasket, seal plate S8,XS8,I6 | 314.010.200 | 12350G-20000 | 1 |
3* | seal, mech. - 1.88" (cart.w/sleeve) ∆ | 314.010.310 | 46513-154 | 1 |
3* | seal, mech. - 1.88" (comp.no-sleeve) ▲ | 314.010.300 | 1 | |
4* | bearing, I/B - S8,XS8,S10,XS10,I6 | 314.011.300 | 23421-461 | 1 |
5 | housing, bearing XS8 - C/I(std) | 314.010.450 | 38251-412-10000 | 1 |
7 | vent, air | 310.010.600 | S1530 w/bushing | 2 |
8* | o-ring - Buna | 314.011.600 | S1914 | 1 |
8* | o-ring - Viton | 314.011.601 | 25154-458 | 1 |
9* | bearing, O/B - S8,XS8,S10,XS10,I6 | 314.012.300 | 23422-412 | 1 |
10 | cap, bearing, S810,XS810,I6 - C/I(std) | 314.010.900 | 38322-415-10010 | 1 |
11 | shaft XS8 - std (sleeve type) ∆ | 314.011.150 | 38515-587-16000 | 1 |
11 | shaft XS8 - 17-4 (no-sleeve design) ▲ | 314.011.160 | 38515-588-1706H | 1 |
13* | oil seal O/B - Nitrile | 314.011.200 | S1917 | 1 |
14 | retaining ring, bearing | 314.012.100 | S215 | 1 |
15* | o-ring - Buna | 314.012.500 | 25152-026 | 1 |
15* | o-ring - Viton | 314.012.501 | 25154-026 | 1 |
16* | shims, impeller | 314.011.500 | 5091-17090 | 1 |
17* | o-ring - Buna | 314.012.000 | S333 | 1 |
18* | oil seal I/B - Nitrile | 314.011.200 | S1917 | 2 |
19 | casing S8,XS8 - C/I(std) | 314.030.000 | 46472-714-10010 | 1 |
20* | wear plate S8,XS8 - std | 314.210.000 | 12348A-10010 | 1 |
20* | wear plate S8,XS8 - CD4 | 314.210.004 | 12348A-1718H | 1 |
21 | seal plate S8,XS8 - C/I(std) | 314.011.900 | 12350-10010 | 1 |
21 | seal plate S8,XS8 - CD4 | 314.011.904 | 12350-1718H | 1 |
22 | screw, impeller - std | 310.011.700 | F1004S-1500G | 1 |
22 | screw, impeller - SS | 310.011.701 | F1004S-1704G | 1 |
23 | washer, impeller - std | 310.011.800 | 31167-029-16000 | 1 |
23 | washer, impeller - SS | 310.011.801 | 31167-029-1706H | 1 |
24* | check valve S8,XS8 - STD | 314.120.000 | 46411-066 | 1 |
24* | check valve S8,XS8 - Viton | 314.120.001 | 46411-090 | 1 |
25 | pin, check valve, S8,XS8 | 314.100.000 | 12357-17010 | 1 |
26* | o-ring - Buna | 314.190.000 | S1915 | 1 |
26* | o-ring - Viton | 314.190.001 | 25154-459 | 1 |
27 | sight gauge | 310.011.400 | S1471 | 2 |
28 | screw, rot.ass'y adj. | 310.080.000 | 4 | |
29* | gasket, fill cover (all but S12) | 310.280.000 | 50G-19210 | 1 |
30* | gasket, suction flg. S8,XS8 | 314.090.000 | 12356G-19370 | 1 |
31 | gasket, disch. flg. S8,XS8 | 314.040.000 | 1759GB-19370 | 1 |
33 | fill cover kit - std (bar,plate,gask,scrw) | 310.350.000 | 1 | |
34* | o-ring - Buna | 314.011.600 | S1914 | 1 |
34* | o-ring - Viton | 314.011.601 | 25154-458 | 1 |
35 | casing ring, S8,XS8,S10,XS10 - std | 315.012.600 | 31281-016-15990 | 1 |
38 | cover (clean-out) S8,XS8 - C/I(std) | 314.130.000 | 42111-954 | 1 |
39 | spool, suction S8,XS8 - C/I(std) | 314.110.000 | 12356-10010 | 1 |
40 | spool, discharge S8,XS8 - C/I(std) | 314.070.000 | 12799-10010 | 1 |
Notes:
1a. p/n 314.010.310 mechanical seal, cartridge - includes sleeve o-ring, impeller shim set & sleeve.
1b. p/n 314.010.300 mechanical seal, component - includes sleeve o-ring, impeller shim set & NO sleeve.
2. parts are FOB Jacksonville, FL
3. * indicates recommended spares