Model S-10
10" ANSI self priming, solids handling pump
(Parts for this model are available, however, if looking for a new pump, please look at the upgraded version XS-10)
- Bare Weight: 1400lbs
- Shipping Weight: 1461lbs
- Impeller Diameter: 14.75"
- Dimensions: 48.71" x 30.94" x 41"
- Max Solids: 3"
- 650rpm (7ft) - 750rpm (12ft)
- 850rpm (14ft) - 950rpm (17ft)
- 1050rpm (18ft) - 1150rpm (21ft)
- 1250rpm (19ft) - 1350rpm (22ft)
- 1450rpm (22ft) - rpm (ft)
before using the table, check the NPSH
Item | Description | AP Part No. | GP Part No. | QTY |
---|---|---|---|---|
1* | impeller S10,XS10 - D/I(std) | 315.010.100 | 38615-014-11010 | 1 |
1* | impeller S10,XS10 - CD4 | 315.010.104 | 38615-014-1718H | 1 |
2* | gasket, seal plate S10,XS10 | 315.010.200 | 38684-302-19140 | 1 |
3* | seal, mech. - 1.88" (comp.no-sleeve) | 314.010.300 | 12590A | 1 |
4* | bearing, I/B - S8,XS8,S10,XS10,I6 | 314.011.300 | 23421-461 | 1 |
6 | housing, bearing S10 - C/I(std) | 315.010.400 | 38251-506-10010 | 1 |
7 | vent, air | 310.010.600 | S1530 w/bushing | 2 |
8* | o-ring - Buna | 314.011.600 | S1914 | 1 |
8* | o-ring - Viton | 314.011.601 | 25154-458 | 1 |
9* | bearing, O/B - S8,XS8,S10,XS10,I6 | 314.012.300 | 23422-412 | 1 |
10 | cap, bearing, S810,XS810,I6 - C/I(std) | 314.010.900 | 38322-415-10010 | 1 |
11 | shaft S10 - std (no-sleeve design) | 315.011.100 | 38515-548- | 1 |
11 | shaft S10 - 17-4 (no-sleeve design) | 315.011.101 | 38515-548-1706H | 1 |
13* | oil seal O/B - Nitrile | 314.011.200 | S1917 | 1 |
14 | retaining ring, bearing | 314.012.100 | S215 | 1 |
16* | shims, impeller | 314.011.500 | 5091-17090 | 1 |
17* | o-ring, bearing cap - Buna | 314.012.000 | S333 | 1 |
18* | oil seal I/B - Nitrile | 314.011.200 | S1917 | 1 |
19 | casing S10,XS10 - C/I(std) | 315.030.000 | 46472-709 | 1 |
20* | wear plate, front S10,XS10 - std | 315.210.000 | 38691-826-11010 | 1 |
20* | wear plate, front S10,XS10 - CD4 | 315.210.004 | 38691-826-1718H | 1 |
21 | seal plate S10,XS10 - C/I(std) | 315.011.900 | 38272-413-10010 | 1 |
21 | seal plate S10,XS10 - CD4 | 315.011.904 | 38272-228-1718H | 1 |
22 | screw, impeller - std | 310.011.700 | F1004S-1500G | 1 |
22 | screw, impeller - SS | 310.011.701 | F1004S-1704G | 1 |
23 | washer, impeller - std | 310.011.800 | 31167-029-16000 | 1 |
23 | washer, impeller - SS | 310.011.801 | 31167-029-1706H | 1 |
24* | check valve S10,XS10 - STD | 315.120.000 | 46411-082 | 1 |
24* | check valve S10,XS10 - Viton | 315.120.001 | 46411-081 | 1 |
26* | gasket, cover plate S10,XS10 | 315.190.000 | 38688-008-20000 | 1 |
27 | sight gauge | 310.011.400 | S1471 | 1 |
28 | screw, rot.ass'y adj. | 310.080.000 | 4 | |
29* | gasket, fill cover (all but S12) | 310.280.000 | 50G-19210 | 1 |
30* | gasket, disch & suction flg S10,XS10 | 315.090.000 | 2751GA-19370 | 1 |
33 | fill cover kit - std (bar,plate,gask,scrw) | 310.350.000 | 1 | |
34* | o-ring - Buna | 314.011.600 | S1914 | 1 |
34* | o-ring - Viton | 314.011.601 | 25154-458 | 1 |
35 | casing ring, S8,XS8,S10,XS10 - std | 315.012.600 | 31281-016-15990 | 1 |
36* | wear plate, rear S10,XS10 - std | 315.280.000 | 46451-722-24150 | 1 |
36* | wear plate, rear S10,XS10 - CD4 | 315.280.004 | 1 | |
37* | o-ring - Buna | 315.013.800 | S1874 | 1 |
37* | o-ring - Viton | 316.012.001 | 25154-265 | 1 |
45 | victaulic coupling S10,XS10 | 316.013.500 | 25552-213 | 1 |
46 | check valve hsg. S10,XS10 - C/I(std) | 315.120.100 | 38341-805-10010 | 1 |
47 | suction head S10,XS10 - C/I(std) | 315.031.000 | 38246-609 10010 | 1 |
48 | gasket, victaulic coupling S10,XS10 | 316.013.510 | 1 | |
49 | gasket, suction head S10,XS10 | 315.010.205 | 38682-811-20000 | 1 |
Notes:
1. p/n 314.010.300 mechanical seal, component - includes sleeve o-ring, & impeller shim set.
2. parts are FOB Jacksonville, FL
3. * indicates recommended spares