Model I-6
6" ANSI self priming, solids handling pump
- Bare Weight: 910lbs
- Shipping Weight: 965lbs
- Impeller Diameter: 12.5"
- Dimensions: 36.96" x 23" x 35.31"
- Max Solids: 1.25"
- 850rpm (8ft) - 1150rpm (10ft)
- 1450rpm (10ft) - 1750rpm (15ft)
- 1950rpm (15ft) - rpm (ft)
before using the table, check the NPSH
Item | Description | AP Part No. | GP Part No. | QTY |
---|---|---|---|---|
1* | impeller I6 - D/I(std) | 413.010.100 | 38618-016 | 1 |
1* | impeller I6 - CD4 | 413.010.104 | 38618-016-1718H | 1 |
2* | gasket, seal plate S8,XS8,I6 | 314.010.200 | 12350G-20000 | 1 |
3* | seal, mech. - 1.88" (cart.w/sleeve) ∆ | 314.010.310 | 1 | |
3* | seal, mech. - 1.88" (comp.no-sleeve) ▲ | 314.010.300 | 1 | |
4* | bearing, I/B - S8,XS8,S10,XS10,I6 | 314.011.300 | 23421-461 | 1 |
6 | housing, bearing I6 - C/I(std) | 413.010.400 | 38251-407 | 1 |
7 | vent, air | 310.010.600 | S1530 w/bushing | 2 |
8* | o-ring - Buna | 413.011.600 | 25152-453 | 1 |
8* | o-ring - Viton | 413.011.601 | 25154-453 | 1 |
9* | bearing, O/B - S8,XS8,S10,XS10,I6 | 314.012.300 | 23422-412 | 1 |
10 | cap, bearing, S810,XS810,I6 - C/I(std) | 314.010.900 | 38322-415-10010 | 1 |
11 | shaft I6 - std (sleeve type) ∆ | 412.011.100 | 38515-578-16000 | 1 |
11 | shaft I6 - 17-4 (no-sleeve design) ▲ | 412.011.120 | 38515-517-1706H | 1 |
13* | oil seal O/B - Nitrile | 314.011.200 | S1917 | 1 |
14 | retaining ring, bearing | 314.012.100 | S215 | 1 |
15* | o-ring - Buna | 314.012.500 | 25152-026 | 1 |
15* | o-ring - Viton | 314.012.501 | 25154-026 | 1 |
16* | shims, impeller | 314.011.500 | 5091-17090 | 1 |
17* | o-ring - Buna | 314.012.000 | S333 | 1 |
18* | oil seal I/B - Nitrile | 314.011.200 | S1917 | 1 |
19 | casing I6 - C/I(std) | 413.030.000 | 38222-703 | 1 |
20* | wear plate I6 - std | 413.210.000 | 46451-737 | 1 |
20* | wear plate I6 - CD4 | 413.210.004 | 46451-734 | 1 |
21 | seal plate I6 - C/I(std) | 413.011.900 | 38272-408-10010 | 1 |
21 | seal plate I6 - CD4 | 413.011.904 | 38272-408-1718H | 1 |
22 | screw, impeller - std | 310.011.700 | F1004S-1500G | 1 |
22 | screw, impeller - SS | 310.011.701 | F1004S-1704G | 1 |
23 | washer, impeller - std | 310.011.800 | 31167-029-16000 | 1 |
23 | washer, impeller - SS | 310.011.801 | 31167-029-1706H | 1 |
24* | check valve S6,XS6,I6 - STD | 313.120.000 | 46411-064 | 1 |
24* | check valve S6,XS6,I6 - Viton | 313.120.001 | 46411-088 | 1 |
25 | pin, check valve, S6,XS6,I6 | 313.100.000 | 11645-17010 | 1 |
26* | o-ring - Buna | 313.011.600 | S1676 | 1 |
26* | o-ring - Viton | 313.190.001 | 25154-454 | 1 |
27 | sight gauge | 310.011.400 | S1471 | 1 |
28 | screw, rot.ass'y adj. | 310.080.000 | 4 | |
29 | gasket, fill cover (all but S12) | 310.280.000 | 50G-19210 | 1 |
30* | gasket, suction flg. S6,XS6,I6 | 313.090.000 | 11402G-19370 | 1 |
31 | gasket, disch. flg. S6,XS6,I6 | 313.040.000 | 25113-036 | 1 |
33 | fill cover kit - std (bar,plate,gask,scrw) | 310.350.000 | 1 | |
34* | o-ring - Buna | 413.013.000 | 25152-381 | 1 |
34* | o-ring - Viton | 413.013.701 | 25154-381 | 1 |
35 | casing ring I6 - std | 413.012.600 | 31281-047-15020 | 1 |
38* | o-ring - Buna | 413.013.000 | 25152-381 | 1 |
38* | o-ring - Viton | 413.013.701 | 25154-381 | 1 |
39 | cover plate (clean-out) I6 - C/I(std) | 413.130.000 | 42111-941 | 1 |
40 | spool, suction S6,XS6,I6 - C/I(std) | 313.110.000 | 11402A-10010 | 1 |
41 | spool, discharge S6,XS6,I6 - C/I(std) | 313.070.000 | 11402B-10010 | 1 |
Notes:
1a. p/n 314.010.310 mechanical seal, cartridge - includes sleeve o-ring, impeller shim set & sleeve.
1b. p/n 314.010.300 mechanical seal, component - includes sleeve o-ring, impeller shim set & NO sleeve.
2. parts are FOB Jacksonville, FL
3. * indicates recommended spares