Model XS-3S
3" ANSI suction and discharge, heavy duty, self priming, solids handling pump
- Bare Weight: 475lbs
- Shipping Weight: 525lbs
- Impeller Diameter: 8.75""
- Dimensions: 28.8" x 17" x 27.04"
- Max Solids: 2.5""
- 650rpm (5ft) - 750rpm (6ft)
- 850rpm (8ft) - 950rpm (10ft)
- 1050rpm (13ft) - 1150rpm (16ft)
- 1250rpm (18ft) - 1350rpm (19ft)
- 1450rpm (20ft) - 1550rpm (21ft)
- 1650rpm (22ft) - 1750rpm (22ft)
- 1850rpm (25ft) - 1950rpm (25ft)
- 2050rpm (25ft) - 2150rpm (25ft)
before using the table, check the NPSH
Item | Description | AP Part No. | GP Part No. | QTY |
---|---|---|---|---|
1* | impeller S3,XS3,XS3S - DI/STD | 311.010.100 | 11406-11010 | 1 |
1* | impeller S3,XS3,XS3S - CD4 | 311.010.104 | 11406-1718H | 1 |
2* | gasket, seal plate S346, XS346, I34 | 311.010.200 | 10959G-20000 | 1 |
3* | seal, mech. - 1.5" (cart.w/sleeve) ∆ | 310.010.310 | 46513-151 | 1 |
3* | seal, mech. - 1.5" (comp.no-sleeve) ▲ | 310.010.300 | 12364A | 1 |
4* | bearing, I/B - S2,S3,XS3,XS3S | 310.011.300 | 23252-013 | 1 |
5 | housing, bearing, XS3,XS3S - STD | 311.010.450 | 38251-410-10010 | 1 |
7 | vent, air | 310.010.600 | S1530 w/bushing | 2 |
8* | o-ring - Buna | 311.011.600 | S1748 | 1 |
8* | o-ring - Viton | 311.011.601 | 25154-447 | 1 |
9* | bearing, O/B - S2,S3,XS3,XS3S | 310.012.300 | S1749 | 1 |
10 | cap, bearing, S2,S3,XS3,XS3S - STD | 310.010.900 | 38322-219-10010 | 1 |
11 | shaft XS3,XS3S - STD (sleeve type) ∆ | 311.011.150 | 38514-563-16040 | 1 |
11 | shaft XS3,XS3S - 17-4 (no-sleeve type) ▲ | 311.011.160 | 38514-564-1706H | 1 |
13* | oil seal O/B - Nitrile | 310.011.200 | S1352 | 1 |
14 | retaining ring, bearing | 310.012.100 | S244 | 1 |
15 | o-ring - Buna | 310.012.500 | 25152-022 (S2088) | 1 |
15 | o-ring - Viton | 310.012.501 | 25154-022 | 1 |
16 | shims, impeller | 310.011.500 | 37J-17090 | 1 |
17* | gasket, bearing cap, S2,S3,XS3,XS3S | 311.012.000 | 38683-268-18000 | 1 |
18* | oil seal I/B - Nitrile | 310.011.200 | S1352 | 2 |
19 | casing XS-3S - STD | 311.030.010 | 1 | |
20* | wear plate S3,XS3,XS3S - STD | 311.210.000 | 11407A-15990 | 1 |
20* | wear plate S3,XS3,XS3S - CD4 | 311.210.004 | 11407A-1718H | 1 |
21 | seal plate S3,XS3,XS3S - STD | 311.011.900 | 11837D-10010 | 1 |
21 | seal plate S3,XS3,XS3S - CD4 | 311.011.804 | 11837D-1718H | 1 |
22 | screw, impeller - STD | 310.011.700 | F1004S-1500G | 1 |
22 | screw, impeller - SS | 310.011.701 | F1004S-1704G | 1 |
23 | washer, impeller - STD | 310.011.800 | 31167-029-16000 | 1 |
23 | washer, impeller - SS | 310.011.801 | 31167-029-1706H | 1 |
24* | check valve S3,XS3,XS3S,I3 - STD | 311.120.000 | 46411-060 | 1 |
24* | check valve S3,XS3,XS3S,I3 - Viton | 311.120.001 | 46411-100 | 1 |
25 | pin, check valve S3,XS3,XS3S | 311.100.000 | 11557A-17010 | 1 |
26* | o-ring, (clean-out) O/B - Buna | 311.011.600 | S1748 | 1 |
26* | o-ring, (clean-out) O/B - Viton | 311.011.601 | 25154-447 | 1 |
27 | sight gauge | 310.011.400 | S1471 | 2 |
29* | gasket, fill cover (all but S12) | 310.280.000 | 50G-19210 | 1 |
30* | gasket, suction flg. S3,XS3,XS3S | 311.090.000 | 11412G-19370 | 1 |
31* | gasket, disch. flg. S3,XS3,XS3S | 311.040.000 | 25113-033 | 1 |
33 | fill cover kit - STD (bar,plate,gask,scrw) | 310.350.000 | 1 | |
38 | cover (clean-out) XS-3S - STD | 311.130.010 | 1 | |
39 | spool, suction S3,XS3,XS3S - STD | 311.110.000 | 11412A-10010 | 1 |
40 | spool, discharge S3,XS3,XS3S - STD | 311.070.000 | 10845-10010 | 1 |
55 | back cover wing nut XS-S - STD | 310.131.302 | 4 | |
63* | o-ring, (clean-out) I/B - Buna | 311.011.650 | 25152-446 | 1 |
63* | o-ring, (clean-out) I/B - Viton | 311.011.651 | 25154-446 | 1 |
64 | shaft key | 312.011.200 | N0608-15990 | 1 |
65 | pressure relief valve | 310.010.500 | 26662-005 | 1 |
Notes:
1a. p/n 310.010.310 mechanical seal, cartridge - includes sleeve o-ring, impeller shim set & sleeve.
1b. p/n 310.010.300 mechanical seal, component - includes sleeve o-ring, impeller shim set & NO sleeve.
2. parts are FOB Jacksonville, FL
3. * indicates recommended spares