Model XS-2
2" ANSI self priming, solids handling pump
- Bare Weight: 203lbs
- Shipping Weight: 252lbs
- Impeller Diameter: 6.25"
- Dimensions: 24.65" x 12.74" x 21.69"
- Max Solids: 1.75"
- 1150rpm (10ft) - 1450rpm (19ft)
- 1750rpm (24ft) - 2050rpm (24ft)
- 2350rpm (24ft) - 2650rpm (24ft)
- 2900rpm (24ft) - rpm (ft)
before using the table, check the NPSH
Item | Description | AP Part No. | GP Part No. | QTY |
---|---|---|---|---|
1* | impeller XS2 - D/I(std) | 210.010.100 | 38615-093-11010 | 1 |
1* | impeller XS2 - CD4 | 210.010.104 | 38615-093-1718H | 1 |
2* | gasket, seal plate XS2 | 210.010.200 | 38687-556-20000 | 1 |
3* | seal, mech. (cart.w/sleeve) | 210.010.310 | 46512-159 | 1 |
4* | bearing, I/B - XS2 | 210.011.300 | 23276-008 | 1 |
5 | housing, bearing XS2 - C/I(std) | 210.010.400 | 38251-208-1000 | 1 |
7 | vent, air | 210.010.600 | S1530 w/bushing | 2 |
8* | o-ring - Buna | 210.011.600 | 25152-363 | 1 |
8* | o-ring - Viton | 210.011.601 | 25154-363 | 1 |
9* | bearing, O/B - XS2 | 210.012.300 | 23422-408 | 1 |
10 | cap, bearing, XS2 - C/I(std) | 210.010.900 | 38322-221-1000 | 1 |
11 | shaft XS2 - std | 210.011.100 | 38514-565-16040 | 1 |
11 | shaft XS2 - SS | 210.011.120 | 38514-565-1706H | 1 |
13* | oil seal O/B - Nitrile | 210.011.200 | 25258-344 | 1 |
14 | retaining ring, bearing | 210.012.100 | S248 | 1 |
15* | o-ring - Buna | 210.012.500 | 25152-020 | 1 |
15* | o-ring - Viton | 210.012.501 | 25154-020 | 1 |
16* | shims, impeller | 210.011.500 | 2X-17090 | 1 |
17* | gasket, bearing cap, S2,XS2,S3,XS3 | 311.012.000 | 38683-268-18000 | 1 |
18* | oil seal I/B - Nitrile | 210.011.200 | 25258-344 | 1 |
19 | casing XS2 - C/I(std) | 210.030.000 | 38224-418-10000 | 1 |
20* | wear plate XS2 - std | 210.210.000 | 46451-370-24150 | 1 |
20* | wear plate XS2 - CD4 | 210.210.004 | 46451-370-17180 | 1 |
21 | seal plate XS2 - C/I(std) | 210.011.900 | 38272-119-10000 | 1 |
21 | seal plate XS2 - CD4 | 210.011.904 | 38272-119-1718H | 1 |
22 | screw, impeller - std | 210.011.700 | DM0503-15991 | 1 |
22 | screw, impeller - SS | 210.011.701 | DM0503-17040 | 1 |
23 | washer, impeller XS2 - std | 210.011.800 | 31167-025-15000 | 1 |
23 | washer, impeller XS2 - SS | 210.011.801 | 31167-025-17040 | 1 |
24* | check valve XS2 - STD | 210.120.000 | 46411-132-24010 | 1 |
24* | check valve XS2 - Viton | 210.120.001 | 46411-133-24010 | 1 |
25 | cover, check valve XS2 | 210.100.000 | 38346-617-17070 | 1 |
26* | o-ring - Buna | 210.011.600 | 25152-363 | 1 |
26* | o-ring - Viton | 210.011.601 | 25154-363 | 1 |
27 | sight gauge | 210.011.400 | 26714-011 | 2 |
28 | RA adjustment shims | 210.011.510 | 48261-058 | ref |
30* | gasket, suction flg. XS2 | 210.090.000 | 38683-273-19370 | 1 |
31* | gasket, disch. flg. XS2 | 310.040.000 | 25113-031 | 1 |
33 | fill plug | 210.300.000 | 48271-068 | 1 |
34* | o-ring - Buna | 210.012.600 | 25152-259 | 1 |
34* | o-ring - Viton | 210.012.601 | 25154-259 | 1 |
38 | cover plate (clean-out) XS2 - C/I(std) | 210.130.000 | 42111-807 | 1 |
38a | nut, cover plate | 210.130.100 | 31871-075-15000 | 2 |
39 | spool, suction XS2 - C/I(std) | 210.110.000 | 38642-009-10000 | 1 |
40 | spool, discharge XS2 - C/I(std) | 210.070.000 | 38642-008-10000 | 1 |
64 | key, shaft | 312.011.205 | N0408-15990 | 1 |
65 | pressure relief valve, bronze | 310.010.500 | 26662-005 | 1 |
Notes:
1. parts are FOB Jacksonville, FL
2. * indicates recommended spares