Model S-6
6" ANSI self priming, solids handling pump
(Parts for this model are available, however, if looking for a new pump, please look at the upgraded version XS-6S)
- Bare Weight: 802lbs
- Shipping Weight: 862lbs
- Impeller Diameter: 12.375"
- Dimensions: 35.5" x 22.76" x 35.31"
- Max Solids: 3"
- 650rpm (8ft) - 750rpm (9ft)
- 850rpm (12ft) - 950rpm (14ft)
- 1050rpm (18ft) - 1150rpm (21ft)
- 1250rpm (21ft) - 1350rpm (22ft)
- 1450rpm (23ft) - 1550rpm (25ft)
before using the table, check the NPSH
Item | Description | AP Part No. | GP Part No. | QTY |
---|---|---|---|---|
1* | impeller S6 - D/I(std) | 313.010.100 | 10958-11010 | 1 |
1* | impeller S6 - CD4 | 313.010.104 | 10958-1718H | 1 |
2* | gasket, seal plate S346, XS346, I34 | 311.010.200 | 10959G-20000 | 1 |
3* | seal, mech. - 1.5" (cart.w/sleeve) ∆ | 310.010.310 | 46513-151 | 1 |
3* | seal, mech. - 1.5" (comp.no-sleeve) ▲ | 310.010.300 | 12364A | 1 |
4* | bearing, I/B - S4,S6,I3,I4 | 312.011.300 | 23276-009 | 1 |
5 | housing, bearing S6 - C/I(std) | 313.010.400 | 10959B-10010 | 1 |
7 | vent, air | 310.010.600 | S1530 w/bushing | 2 |
8* | o-ring - Buna | 313.011.600 | S1676 | 1 |
8* | o-ring - Viton | 313.190.001 | 25154-454 | 1 |
9* | bearing, O/B - S4,S6,I3,I4 | 312.012.300 | S1040 | 1 |
10 | cap, bearing S4,S6,I3,I4 | 312.010.900 | 38322-215-11010 | 1 |
11 | shaft S46,I4 - std (sleeve type) ∆ | 312.011.100 | 10529-16040 | 1 |
11 | shaft S46,I4 - 17-4 (no-sleeve design) ▲ | 312.011.120 | 10529B-1706H | 1 |
13* | oil seal O/B - Nitrile | 310.011.200 | S1352 | 1 |
14 | retaining ring, bearing | 310.012.100 | S244 | 1 |
15 | o-ring - Buna | 310.012.500 | 25152-022 (S2088) | 1 |
15 | o-ring - Viton | 310.012.501 | 25154-022 | 1 |
16 | shims, impeller | 310.011.500 | 37J-17090 | 1 |
17* | gasket, bearing cap S4,S6,I3,I4 | 312.012.000 | 38683-248-18000 | 1 |
18* | oil seal I/B - Nitrile | 310.011.200 | S1352 | 1 |
19 | casing S6,XS6 - C/I(std) | 313.030.000 | 46472-708 | 1 |
20* | wear plate S6,XS6 - std | 313.210.000 | 46451-723-24150 | 1 |
20* | wear plate S6,XS6 - CD4 | 313.210.004 | 46451-723-1718H | 1 |
21 | seal plate S6 - C/I(std) | 313.011.900 | 11837E-10010 | 1 |
21 | seal plate S6 - CD4 | 313.011.904 | 11837E-1718H | 1 |
22 | screw, impeller - std | 310.011.700 | F1004S-1500G | 1 |
22 | screw, impeller - SS | 310.011.701 | F1004S-1704G | 1 |
23 | washer, impeller - std | 310.011.800 | 31167-029-16000 | 1 |
23 | washer, impeller - SS | 310.011.801 | 31167-029-1706H | 1 |
24* | check valve S6,XS6,I6 - STD | 313.120.000 | 46411-064 | 1 |
24* | check valve S6,XS6,I6 - Viton | 313.120.001 | 46411-088 | 1 |
25 | pin, check valve, S6,XS6,I6 | 313.100.000 | 11645-17010 | 1 |
26* | o-ring - Buna | 313.011.600 | S1676 | 1 |
26* | o-ring - Viton | 313.190.001 | 25154-454 | 1 |
27 | sight gauge | 310.011.400 | S1471 | 1 |
28 | screw, rot.ass'y adj. | 310.080.000 | 4 | |
29* | gasket, fill cover (all but S12) | 310.280.000 | 50G-19210 | 1 |
30* | gasket, suction flg. S6,XS6,I6 | 313.090.000 | 11402G-19370 | 1 |
31 | gasket, disch. flg. S6,XS6,I6 | 313.040.000 | 1679G-19370 (25113-036) | 1 |
33 | fill cover kit - std (bar,plate,gask,scrw) | 310.350.000 | 1 | |
38 | cover (clean-out) S6,XS6 - C/I(std) | 313.130.000 | 42111-905 | 1 |
39 | spool, suction S6,XS6,I6 - C/I(std) | 313.110.000 | 11402A-10010 | 1 |
40 | spool, discharge S6,XS6,I6 - C/I(std) | 313.070.000 | 11402B-10010 | 1 |
Notes:
1a. p/n 310.010.310 mechanical seal, cartridge - includes sleeve o-ring, impeller shim set & sleeve.
1b. p/n 310.010.300 mechanical seal, component - includes sleeve o-ring, impeller shim set & NO sleeve.
2. parts are FOB Jacksonville, FL
3. * indicates recommended spares