Model S-12
12" ANSI self priming, solids handling pump
- Bare Weight: 2200lbs
- Shipping Weight: 2350lbs
- Impeller Diameter: 18"
- Dimensions: 63.84" x 32" x 58.06"
- Max Solids: 3"
- 650rpm (5ft) - 750rpm (9ft)
- 850rpm (13ft) - 950rpm (15ft)
- 1050rpm (16ft) - 1150rpm (16ft)
- 1250rpm (16ft) - rpm (ft)
before using the table, check the NPSH
Item | Description | AP Part No. | GP Part No. | QTY |
---|---|---|---|---|
1* | impeller S12 - D/I(std) | 316.010.100 | 38615-710-11030 | 1 |
3* | seal, mech. - 2.75" | 316.010.300 | 46512-061 | 1 |
4* | bearing, I/B - S12 | 316.011.300 | 23413-216 | 1 |
6 | housing, bearing S12 - std | 316.010.400 | 38257-511-10010 | 1 |
7 | vent, air | 310.010.601 | S1703 | 1 |
8* | o-ring, casing - Buna | 316.011.600 | 25152-283 | 1 |
9* | bearing, O/B - S12 | 316.012.300 | 23421-417 | 1 |
10 | cap, bearing S12 - std | 316.010.900 | 38322-419-10010 | 1 |
11 | shaft S12 - std | 316.011.100 | 38512-519-16040 | 1 |
12* | shaft sleeve | 316.012.400 | 31513-015-17200 | 1 |
13* | oil seal O/B - Nitrile | 316.011.200 | 25258-851 | 1 |
15 | o-ring, sleeve - Buna | 310.139.000 | 25152-139 | 1 |
16* | shims, impeller | 316.011.500 | 48261-033 | 1 |
17* | o-ring, bearing cap - Buna | 315.013.800 | S1874 | 1 |
18* | oil seal I/B - Nitrile | 316.011.200 | 25258-851 | 1 |
19 | casing S12 - std | 316.030.000 | 46471-534 | 1 |
20* | wear plate S12 - std | 316.210.000 | 38691-808-1103 | 1 |
21 | seal plate S12 - std | 316.011.900 | 38272-706-10010 | 1 |
22 | screw, impeller - SS | 316.011.701 | 1 | |
23 | washer, impeller - std | 316.011.800 | 31167-012-15030 | 1 |
24* | check valve S12 - STD | 316.120.000 | 46411-068 | 1 |
26* | gasket, cleanout cover S12 | 316.190.000 | 38682-016-20000 | 1 |
31* | gasket, disch & suction flg S12 | 316.040.000 | 2751G-18000 | 1 |
32 | clamp bar, fill cover S12 - std | 316.270.000 | 12872-11000 | 1 |
33 | plate, fill cover S12 - std | 316.300.000 | 48271-026 | 1 |
34* | o-ring, seal plate - Buna | 316.011.650 | 25152-256 | 1 |
38* | o-ring, wear plate ID - Buna | 316.013.100 | 25152-278 | 1 |
40* | o-ring, wear plate OD - Buna | 316.011.600 | 25152-283 | 1 |
41* | o-ring, pedestal - Buna | 316.013.200 | 25152-282 | 1 |
42* | key, impeller | 312.011.220 | N1012-15990 | 1 |
44* | gasket, cover plate S12 | 315.191.000 | 38688-015-20000 | 1 |
45 | victaulic coupling S12 | 316.013.600 | 25552-214 | 1 |
47 | screw, wear plate adj. | 316.013.300 | 31871-040 | 1 |
48 | nut, wear plate jam | 316.013.400 | AT08-15991 | 1 |
49 | clamp bar, cleanout cvr. S12 | 316.190.100 | 38111-310 11010 | 1 |
50 | check valve body S12 - std. | 316.030.300 | 38341-806-10010 | 1 |
51 | gasket, victaulic S12 - rubber | 316.013.610 | 1 | |
52 | discharge adapter S12 - std. | 316.030.100 | 25512-035 | 1 |
60 | sight gauge, S12 - 1-1/2"mnpt | 316.011.401 | 1 | |
61 | reducer, 1-1/2" x 1/2", galv, S12 | 316.011.402 | 1 | |
62 | nipple, 1/2", S12 | 316.011.403 | 1 | |
63 | reducer, 1/2" x 3/8", galv, S12 | 316.011.404 | 1 | |
64 | nipple, 3/8", S12 | 316.011.405 | 1 | |
70 | oil reservoir, S12 | 316.011.450 | 26713-004 | 1 |
71 | bracket, oil reservoir, S12 | 316.011.454 | 41881-617-24150 | 1 |
72 | ftg, elbow, 90deg, barbed, S12 | 316.011.451 | 26523-506 | 1 |
73 | ftg, straight, barbed, S12 | 316.011.452 | 26523-409 | 1 |
74 | hose, 3/8", S12 | 316.011.453 | 31411-227-19360 | 1 |
75 | hose clamp, S12 | 316.011.455 | 2 | |
76 | nipple, 1/2" x 3", galv, S12 | 316.011.456 | 1 | |
77 | coupler, 1/2", galv, S12 | 316.011.457 | 1 |
Notes:
1. p/n 316.010.300 mechanical seal, component - includes sleeve o-ring, & impeller shim set.
2. parts are FOB Jacksonville, FL
3. * indicates recommended spares