Model I-4
4" ANSI self priming, solids handling pump
- Bare Weight: 600lbs
- Shipping Weight: 655lbs
- Impeller Diameter: 11"
- Dimensions: 31.4" x 20" x 29.68"
- Max Solids: 1.125"
- 850rpm (8ft) - 1150rpm (10ft)
- 1450rpm (12ft) - 1750rpm (13ft)
- 1950rpm (15ft) - 2150rpm (17ft)
before using the table, check the NPSH
Item | Description | AP Part No. | GP Part No. | QTY |
---|---|---|---|---|
1* | impeller I4 - D/I(std) | 412.010.100 | 38619-011-11000 | 1 |
1* | impeller I4 - CD4 | 412.010.104 | 38619-011-1718H | 1 |
2* | gasket, seal plate S346, XS346, I34 | 311.010.200 | 10959G-20000 | 1 |
3* | seal, mech. - 1.5" (cart.w/sleeve) ∆ | 310.010.310 | 46513-151 | 1 |
3* | seal, mech. - 1.5" (comp.no-sleeve) ▲ | 310.010.300 | 12364A | 1 |
4* | bearing, I/B - S4,S6,I3,I4 | 312.011.300 | 23276-009 | 1 |
6 | housing, bearing I4 - std | 412.010.400 | 38251-508-10010 | 1 |
7 | vent, air | 310.010.600 | S1530 w/bushing | 2 |
8* | o-ring - Buna | 411.011.610 | 25152-277 | 1 |
8* | o-ring - Viton | 411.011.601 | 25154-277 | 1 |
9* | bearing, O/B - S4,S6,I3,I4 | 312.012.300 | S1040 | 1 |
10 | cap, bearing S4,S6,I3,I4 | 312.010.900 | 38322-215-11010 | 1 |
11 | shaft S46,I4 - std (sleeve type) ∆ | 312.011.100 | 10529-16040 | 1 |
11 | shaft S46,I4 - 17-4 (no-sleeve design) ▲ | 312.011.120 | 10529B-1706H | 1 |
13* | oil seal O/B - Nitrile | 310.011.200 | S1352 | 1 |
14 | retaining ring, bearing | 310.012.100 | S244 | 1 |
15* | o-ring - Buna | 310.012.500 | 25152-022 (S2088) | 1 |
15* | o-ring - Viton | 310.012.501 | 25154-022 | 1 |
16* | shims, impeller | 310.011.500 | 37J-17090 | 1 |
17* | gasket, bearing cap S4,S6,I3,I4 | 312.012.000 | 38683-248-18000 | 1 |
18* | oil seal I/B - Nitrile | 310.011.200 | S1352 | 1 |
19 | casing I4 - C/I(std) | 412.030.000 | 46471-702 | 1 |
20 | wear plate I4 - std | 412.210.000 | 46451-710 | 1 |
20 | wear plate I4 - CD4 | 412.210.004 | 46451-738 | 1 |
21 | seal plate I4 - C/I(std) | 412.011.900 | 38272-233-10010 | 1 |
21 | seal plate I4 - CD4 | 412.011.904 | 38272-233-1718H | 1 |
22 | screw, impeller - std | 310.011.700 | F1004S-1500G | 1 |
22 | screw, impeller - SS | 310.011.701 | F1004S-1704G | 1 |
23 | washer, impeller - std | 310.011.800 | 31167-029-16000 | 1 |
23 | washer, impeller - SS | 310.011.801 | 31167-029-1706H | 1 |
24* | check valve S4,XS4,I4 - STD | 312.120.000 | 46411-062 | 1 |
24* | check valve S4,XS4,I4 - Viton | 312.120.001 | 46411-072 | 1 |
25 | pin, check valve S2,S4,XS4,I4 | 310.100.000 | 11557-17010 | 1 |
26* | o-ring - Buna | 411.011.610 | 25152-277 | 1 |
26* | o-ring - Viton | 411.011.601 | 25154-277 | 1 |
27 | sight gauge | 310.011.400 | S1471 | 1 |
28 | screw, rot.ass'y adj. | 310.080.000 | 4 | |
29* | gasket, fill cover (all but S12) | 310.280.000 | 50G-19210 | 1 |
30* | gasket, suction flg. S4,XS4,I4 | 312.090.000 | 11389G-19370 | 1 |
31 | gasket, disch. flg. S4,XS4,I4 | 312.040.000 | 25113-034 | 1 |
33 | fill cover kit - std (bar,plate,gask,scrw) | 310.350.000 | 1 | |
34* | o-ring - Buna | 411.011.600 | 25152-276 | 1 |
34* | o-ring - Viton | 411.013.701 | 25154-276 | 1 |
38* | o-ring - Buna | 411.013.800 | 25152-258 | 1 |
38* | o-ring - Viton | 411.013.801 | 25154-258 | 1 |
39 | cover plate (clean-out) I4 - C/I(std) | 412.130.000 | 42111-940 | 1 |
40 | spool, suction S4,XS4,I4 - C/I(std) | 312.110.000 | 12066-10010 | 1 |
41 | spool, discharge S4,XS4,I4 - C/I(std) | 312.070.000 | 12066A-10010 | 1 |
Notes:
1a. p/n 310.010.310 mechanical seal, cartridge - includes sleeve o-ring, impeller shim set & sleeve.
1b. p/n 310.010.300 mechanical seal, component - includes sleeve o-ring, impeller shim set & NO sleeve.
2. parts are FOB Jacksonville, FL
3. * indicates recommended spares