Model XS-4
4" ANSI self priming, solids handling pump
- Bare Weight: 645lbs
- Shipping Weight: 695lbs
- Impeller Diameter: 9.75"
- Dimensions: 32.07" x 19.75" x 29.25"
- Max Solids: 3"
- 650rpm (5ft) - 750rpm (8ft)
- 850rpm (16ft) - 950rpm (19ft)
- 1050rpm (22ft) - 1150rpm (24ft)
- 1250rpm (25ft) - 1350rpm (25ft)
- 1450rpm (25ft) - 1550rpm (25ft)
- 1650rpm (25ft) - 1750rpm (25ft)
- 1850rpm (25ft) - 1950rpm (25ft)
before using the table, check the NPSH
Item | Description | AP Part No. | GP Part No. | QTY |
---|---|---|---|---|
1* | impeller S4,XS4 - D/I(std) | 312.010.100 | 10528-11010 | 1 |
1* | impeller S4,XS4 - CD4 | 312.010.104 | 10528-1718H | 1 |
2* | gasket, seal plate S346, XS346, I34 | 311.010.200 | 10959G-20000 | 1 |
3* | seal, mech. - 1.5" (cart.w/sleeve) ∆ | 310.010.310 | 46513-151 | 1 |
3* | seal, mech. - 1.5" (comp.no-sleeve) ▲ | 310.010.300 | 12364A | 1 |
4* | bearing, I/B - XS4 | 312.011.350 | S1088 | 1 |
5 | housing, bearing, XS4 - C/I(std) | 312.010.450 | 38251-411-10000 | 1 |
7 | vent, air | 310.010.600 | S1530 w/bushing | 2 |
8* | o-ring - Buna | 312.011.600 | S1674 | 1 |
8* | o-ring - Viton | 312.011.601 | 25154-449 | 1 |
9* | bearing, O/B - XS4 | 312.012.350 | S375 | 1 |
10 | cap, bearing, XS4 - C/I(std) | 312.010.950 | 38322-220-10000 | 1 |
11 | shaft XS4 - std (sleeve type) ∆ | 312.011.150 | 38514-817-16040 | 1 |
11 | shaft XS4 - 17-4 (no-sleeve design) ▲ | 312.011.160 | 38514-819-1706H | 1 |
13* | oil seal O/B - Nitrile | 310.011.200 | S1352 | 1 |
14 | retaining ring, bearing | 310.012.150 | S442 | 1 |
15 | o-ring - Buna | 310.012.500 | 25154-022 (S2088) | 1 |
15 | o-ring - Viton | 310.012.501 | 25154-022 | 1 |
16 | shims, impeller | 310.011.500 | 37J-17090 | 1 |
17* | gasket, bearing cap, XS4 | 312.012.050 | 38683-271-18000 | 1 |
18* | oil seal I/B - Nitrile | 310.011.200 | S1352 | 2 |
19 | casing S4,XS4 - C/I(std) | 312.030.000 | 46472-705 (10525-B) | 1 |
20* | wear plate S4,XS4 - std | 312.210.000 | 10532A-15990 | 1 |
20* | wear plate S4,XS4 - CD4 | 312.210.004 | 10532A-1718H | 1 |
21 | seal plate S4,XS4 - C/I(std) | 312.011.900 | 38272-234-10010 | 1 |
21 | seal plate S4,XS4 - CD4 | 312.011.904 | 38272-234-1718H | 1 |
22 | screw, impeller - std | 310.011.700 | F1004S-1500G | 1 |
22 | screw, impeller - SS | 310.011.701 | F1004S-1704G | 1 |
23 | washer, impeller - std | 310.011.800 | 31167-029-16000 | 1 |
23 | washer, impeller - SS | 310.011.801 | 31167-029-1706H | 1 |
24* | check valve S4,XS4 - STD | 312.120.000 | 46411-062 | 1 |
24* | check valve S4,XS4 - Viton | 312.120.001 | 46411-072 | 1 |
25 | pin, check valve S2,S4,XS4,I4 | 310.100.000 | 11557-17010 | 1 |
26* | o-ring - Buna | 312.011.600 | S1674 | 1 |
26* | o-ring - Viton | 312.011.601 | 25154-449 | 1 |
27 | sight gauge | 310.011.400 | S1471 | 2 |
28 | screw, rot.ass'y adj. | 310.080.000 | 4 | |
29* | gasket, fill cover (all but S12) | 310.280.000 | 50G-19210 | 1 |
30 | gasket, suction flg. S4,XS4,I4 | 312.090.000 | 11389G-19370 | 1 |
31 | gasket, disch. flg. S4,XS4,I4 | 312.040.000 | 25113-034 | 1 |
33 | fill cover kit - std (bar,plate,gask,scrw) | 310.350.000 | 1 | |
34* | o-ring - Buna | 312.012.600 | 25152-273 | 1 |
34* | o-ring - Viton | 312.012.601 | 25154-273 | 1 |
38 | cover (clean-out) S4,XS4 - C/I(std) | 312.130.000 | 42111-903 | 1 |
39 | spool, suction S4,XS4,I4 - C/I(std) | 312.110.000 | 12066-10010 | 1 |
40 | spool, discharge S4,XS4,I4 - C/I(std) | 312.070.000 | 12066A-10010 | 1 |
Notes:
1a. p/n 310.010.310 mechanical seal, cartridge - includes sleeve o-ring, impeller shim set & sleeve.
1b. p/n 310.010.300 mechanical seal, component - includes sleeve o-ring, impeller shim set & NO sleeve.
2. parts are FOB Jacksonville, FL
3. * indicates recommended spares