Model S-2
2" ANSI self priming, solids handling pump
- Bare Weight: 203lbs
- Shipping Weight: 252lbs
- Impeller Diameter: 6.25"
- Dimensions: 24.38" x 12.14" x 20.59"
- Max Solids: 1.75"
- 1150rpm (24ft) - 1440rpm (25ft)
- 1750rpm (25ft) - 2050rpm (25ft)
- 2350rpm (25ft) - 2650rpm (25ft)
- 2650rpm (25ft) - 2900rpm (25ft)
before using the table, check the NPSH
Item | Description | AP Part No. | GP Part No. | QTY |
---|---|---|---|---|
1* | impeller S2 - D/I(std) | 310.010.100 | 1 | |
1* | impeller S2 - CD4 | 310.010.104 | 1 | |
2* | gasket, seal plate S2 | 310.010.200 | 38687-556-20000 | 1 |
3* | seal, mech. - 1.5" (cart.w/sleeve) ∆ | 310.010.310 | 46513-151 | 1 |
3* | seal, mech. - 1.5" (comp.no-sleeve) ▲ | 310.010.300 | 12364A | 1 |
4* | bearing, I/B - S2,S3,XS3 | 310.011.300 | 23252-013 | 1 |
5 | housing, bearing S2 - C/I(std) | 310.010.400 | 1 | |
7 | vent, air | 310.010.600 | S1530 w/bushing | 2 |
8* | o-ring - Buna | 310.011.600 | 1 | |
8* | o-ring - Viton | 310.011.601 | 1 | |
9 | bearing, O/B - S2,S3,XS3 | 310.012.300 | S1749 | 1 |
10 | cap, bearing, S2,S3,XS3 - C/I(std) | 310.010.900 | 38322-219-10010 | 1 |
11 | shaft S2 - std ∆ | 310.011.100 | 1 | |
11 | shaft S2 - 17-4 ▲ | 310.011.120 | 1 | |
13* | oil seal O/B - Nitrile | 310.011.200 | S1352 | 1 |
14 | retaining ring, bearing | 310.012.100 | S244 | 1 |
15* | o-ring - Buna | 310.012.500 | 25152-022 (S2088) | 1 |
15* | o-ring - Viton | 310.012.501 | 1 | |
16* | shims, impeller | 310.011.500 | 37J-17090 | 1 |
17* | gasket, bearing cap, S2,S3,XS3 | 311.012.000 | 38683-268-18000 | 1 |
18* | oil seal I/B - Nitrile | 310.011.200 | S1352 | 1 |
19 | casing S2 - C/I(std) | 310.030.000 | 1 | |
20* | wear plate S2 - std | 310.210.000 | 1 | |
20* | wear plate S2 - CD4 | 310.210.004 | 1 | |
21 | seal plate S2 - C/I(std) | 310.011.900 | 1 | |
21 | seal plate S2 - CD4 | 310.011.904 | 1 | |
22 | screw, impeller - std | 310.011.700 | F1004S-1500G | 1 |
22 | screw, impeller - SS | 310.011.701 | F1004S-1704G | 1 |
23 | washer, impeller S2 - std | 310.011.820 | 1 | |
23 | washer, impeller S2 - SS | 310.011.821 | 1 | |
24* | check valve S2 - STD | 310.120.000 | 1 | |
24* | check valve S2 - Viton | 310.120.001 | 1 | |
25 | pin, check valve S2 | 310.100.000 | 1 | |
26* | o-ring - Buna | 310.190.000 | 1 | |
26* | o-ring - Viton | 310.190.001 | 1 | |
27 | sight gauge | 310.011.400 | S1471 | 1 |
28 | screw, rot.ass'y adj. | 310.080.000 | 4 | |
29* | gasket, fill cover (all but S12) | 310.280.000 | 50G-19210 | 1 |
30* | gasket, suction flg. S2 | 310.090.000 | 1 | |
31 | gasket, disch. flg. S2 | 310.040.000 | 1 | |
33 | fill cover kit - std (bar,plate,gask,scrw) | 310.350.000 | 1 | |
38 | cover plate (clean-out) S2 - C/I(std) | 310.130.000 | 1 | |
39 | spool, suction S2 - C/I(std) | 310.110.000 | 1 | |
40 | spool, discharge S2 - C/I(std) | 310.070.000 | 1 |
Notes:
1a. p/n 310.010.310 mechanical seal, cartridge - includes sleeve o-ring, impeller shim set & sleeve.
1b. p/n 310.010.300 mechanical seal, component - includes sleeve o-ring, impeller shim set & NO sleeve.
2. parts are FOB Jacksonville, FL
3. * indicates recommended spares