Model I-3
3" ANSI self priming, solids handling pump
- Bare Weight: 472lbs
- Shipping Weight: 497lbs
- Impeller Diameter: 11"
- Dimensions: 28.7" x 17" x 27.04"
- Max Solids: .8125"
- 850rpm (7ft) - 1150rpm (9ft)
- 1450rpm (15ft) - 1750rpm (25ft)
- 1950rpm (25ft) - 2150rpm (25ft)
before using the table, check the NPSH
Item | Description | AP Part No. | GP Part No. | QTY |
---|---|---|---|---|
1* | impeller I3 - D/I(std) | 411.010.100 | 38619-015-11000 | 1 |
1* | impeller I3 - CD4 | 411.010.104 | 38619-015-1718H | 1 |
2* | gasket, seal plate S346, XS346, I34 | 311.010.200 | 10959G-20000 | 1 |
3* | seal, mech. - 1.5" (cart.w/sleeve) ∆ | 310.010.310 | 46513-151 | 1 |
3* | seal, mech. - 1.5" (comp.no-sleeve) ▲ | 310.010.300 | 12364A | 1 |
4* | bearing, I/B - S4,S6,I3,I4 | 312.011.300 | 23276-009 | 1 |
6 | housing, bearing I3 - std | 411.010.400 | 38251-508-10010 | 1 |
7 | vent, air | 310.010.600 | S1530 w/bushing | 2 |
8* | o-ring - Buna | 411.011.610 | 25152-277 | 1 |
8* | o-ring - Viton | 411.011.601 | 25154-277 | 1 |
9* | bearing, O/B - S4,S6,I3,I4 | 312.012.300 | S1040 | 1 |
10 | cap, bearing S4,S6,I3,I4 | 312.010.900 | 38322-215-10010 | 1 |
11 | shaft I3 - std ∆ | 411.011.100 | 38514-555-16040 | 1 |
11 | shaft I3 - 17-4 ▲ | 411.011.120 | 38514-555-1706H | 1 |
13* | oil seal O/B - Nitrile | 310.011.200 | S1352 | 1 |
14 | retaining ring, bearing | 310.012.100 | S244 | 1 |
15* | o-ring - Buna | 310.012.500 | 25152-022 (S2088) | 1 |
15* | o-ring - Viton | 310.012.501 | 25154-022 | 1 |
16* | shims, impeller | 310.011.500 | 37J-17090 | 1 |
17* | gasket, bearing cap S4,S6,I3,I4 | 312.012.000 | 38683-248-18000 | 1 |
18* | oil seal I/B - Nitrile | 310.011.200 | S1352 | 1 |
19 | casing I3 - C/I(std) | 411.030.000 | 47471-706 | 1 |
20* | wear plate I3 - std | 411.210.000 | 46451-735 | 1 |
20* | wear plate I3 - CD4 | 411.210.004 | 46451-736 | 1 |
21 | seal plate I3 - C/I(std) | 411.011.900 | 38272-235-10010 | 1 |
21 | seal plate I3 - CD4 | 411.011.804 | 38272-235-1718H | 1 |
22 | screw, impeller - std | 310.011.700 | F1004S-1500G | 1 |
22 | screw, impeller - SS | 310.011.701 | F1004S-1704G | 1 |
23 | washer, impeller - std | 310.011.800 | 31167-029-16000 | 1 |
23 | washer, impeller - SS | 310.011.801 | 31167-029-1706H | 1 |
24* | check valve S3,XS3,I3 - STD | 311.120.000 | 46411-060 | 1 |
24* | check valve S3,XS3,I3 - Viton | 311.120.001 | 46411-100 | 1 |
25 | pin, check valve S3,XS3,I3 | 311.100.000 | 11557A-17010 | 1 |
26* | o-ring - Buna | 411.011.600 | 25152-276 | 1 |
26* | o-ring - Viton | 411.013.701 | 25154-276 | 1 |
27 | sight gauge | 310.011.400 | S1471 | 1 |
28 | screw, rot.ass'y adj. | 310.080.000 | 4 | |
29* | gasket, fill cover (all but S12) | 310.280.000 | 50G-19210 | 1 |
30* | gasket, suction flg. S3,XS3,I3 | 311.090.000 | 11412G-19370 | 1 |
31 | gasket, disch. flg. S3,XS3,I3 | 311.040.000 | 25113-033 | 1 |
33 | fill cover kit - std (bar,plate,gask,scrw) | 310.350.000 | 1 | |
34* | o-ring - Buna | 411.011.600 | 25152-276 | 1 |
34* | o-ring - Viton | 411.013.701 | 25154-276 | 1 |
38* | o-ring - Buna | 411.011.600 | 25152-276 | 1 |
38* | o-ring - Viton | 411.013.701 | 25154-276 | 1 |
39 | cover (clean-out) I3 - C/I(std) | 411.130.000 | 42111-959 | 1 |
40 | spool, suction S3,XS3,I3 - C/I(std) | 311.110.000 | 11412A-10010 | 1 |
41 | spool, discharge S3,XS3,I3 - C/I(std) | 311.070.000 | 10845-10010 | 1 |
Notes:
1a. p/n 310.010.310 mechanical seal, cartridge - includes sleeve o-ring, impeller shim set & sleeve.
1b. p/n 310.010.300 mechanical seal, component - includes sleeve o-ring, impeller shim set & NO sleeve.
2. parts are FOB Jacksonville, FL
3. * indicates recommended spares