Model XS-4S
4" ANSI self priming, solids handling pump
Available in Cast Iron, ADI, CD4, 304 and 316 Stainless materials (All or fitted)
- Bare Weight: 645lbs
- Shipping Weight: 695lbs
- Impeller Diameter: 9.75"
- Dimensions: 32.04" x 20" x 29.22"
- Max Solids: 3"
- 650rpm (5ft) - 750rpm (8ft)
- 850rpm (16ft) - 950rpm (19ft)
- 1050rpm (22ft) - 1150rpm (24ft)
- 1250rpm (25ft) - 1350rpm (25ft)
- 1450rpm (25ft) - 1550rpm (25ft)
- 1650rpm (25ft) - 1750rpm (25ft)
- 1850rpm (25ft) - 1950rpm (25ft)
before using the table, check the NPSH
Item | Description | AP Part No. | GP Part No. | QTY |
---|---|---|---|---|
1* | impeller S4,XS4,XS4S - DI/STD | 312.010.100 | 10528-11010 | 1 |
1* | impeller S4,XS4,XS4S - CD4 | 312.010.104 | 10528-1718H | 1 |
2* | gasket, seal plate S346, XS346, I34 | 311.010.200 | 10959G-20000 | 1 |
3* | seal, mech. - 1.5" (cart.w/sleeve) ∆ | 310.010.310 | 46513-151 | 1 |
3* | seal, mech. - 1.5" (comp.no-sleeve) ▲ | 310.010.300 | 12364A | 1 |
4* | bearing, I/B - XS4,XS4S | 312.011.350 | S1088 | 1 |
5 | housing, bearing, XS4,XS4S - STD | 312.010.450 | 38251-411-10000 | 1 |
7 | vent, air | 310.010.600 | S1530 w/bushing | 2 |
8* | o-ring - Buna | 312.011.600 | S1674 | 1 |
8* | o-ring - Viton | 312.011.601 | 25154-449 | 1 |
9* | bearing, O/B - XS4,XS4S | 312.012.350 | S375 | 1 |
10 | cap, bearing, XS4,XS4S - STD | 312.010.950 | 38322-220-10000 | 1 |
11 | shaft XS4,XS4S - STD (sleeve type) ∆ | 312.011.150 | 38514-817-16040 | 1 |
11 | shaft XS4,XS4S - 17-4 (no-sleeve type) ▲ | 312.011.160 | 38514-819-1706H | 1 |
13* | oil seal O/B - Nitrile | 310.011.200 | S1352 | 1 |
14 | retaining ring, bearing | 310.012.150 | S442 | 1 |
15 | o-ring - Buna | 310.012.500 | 25154-022 (S2088) | 1 |
15 | o-ring - Viton | 310.012.501 | 25154-022 | 1 |
16 | shims, impeller | 310.011.500 | 37J-17090 | 1 |
17* | gasket, bearing cap, XS4,XS4S | 312.012.050 | 38683-271-18000 | 1 |
18* | oil seal I/B - Nitrile | 310.011.200 | S1352 | 2 |
19 | casing XS-4S - STD | 312.030.010 | 1 | |
20* | wear plate S4,XS4,XS4S - STD | 312.210.000 | 10532A-15990 | 1 |
20* | wear plate S4,XS4,XS4S - CD4 | 312.210.004 | 10532A-1718H | 1 |
21 | seal plate S4,XS4,XS4S - STD | 312.011.900 | 38272-234-10010 | 1 |
21 | seal plate S4,XS4,XS4S - CD4 | 312.011.904 | 38272-234-1718H | 1 |
22 | screw, impeller - STD | 310.011.700 | F1004S-1500G | 1 |
22 | screw, impeller - SS | 310.011.701 | F1004S-1704G | 1 |
23 | washer, impeller - STD | 310.011.800 | 31167-029-16000 | 1 |
23 | washer, impeller - SS | 310.011.801 | 31167-029-1706H | 1 |
24* | check valve S4,XS4,XS4S - STD | 312.120.000 | 46411-062 | 1 |
24* | check valve S4,XS4,XS4S - Viton | 312.120.001 | 46411-072 | 1 |
25 | pin, check valve S2,S4,XS4,XS4S,I4 | 310.100.000 | 11557-17010 | 1 |
26* | o-ring - Buna | 312.011.600 | S1674 | 1 |
26* | o-ring - Viton | 312.011.601 | 25154-449 | 1 |
27 | sight gauge | 310.011.400 | S1471 | 2 |
29* | gasket, fill cover (all but S12) | 310.280.000 | 50G-19210 | 1 |
30 | gasket, suction flg. S4,XS4,XS4S,I4 | 312.090.000 | 11389G-19370 | 1 |
31 | gasket, disch. flg. S4,XS4,XS4S,I4 | 312.040.000 | 25113-034 | 1 |
33 | fill cover kit - STD (bar,plate,gask,scrw) | 310.350.000 | 1 | |
34* | o-ring - Buna | 312.012.600 | 25152-273 | 1 |
34* | o-ring - Viton | 312.012.601 | 25154-273 | 1 |
38 | cover (clean-out) XS-4S - STD | 312.130.010 | 1 | |
39 | spool, suction S4,XS4,XS4S,I4 - STD | 312.110.000 | 12066-10010 | 1 |
40 | spool, discharge S4,XS4,XS4S,I4 - STD | 312.070.000 | 12066A-10010 | 1 |
55 | back cover wing nut XS-S - STD | 310.131.302 | 4 | |
63* | o-ring, (clean-out) I/B - Buna | 312.012.600 | 25152-273 | 1 |
63* | o-ring, (clean-out) I/B - Viton | 312.012.601 | 25154-273 | 1 |
64 | shaft key | 312.011.200 | N0608-15990 | 1 |
65 | pressure relief valve | 310.010.500 | 26662-005 | 1 |
Notes:
1a. p/n 310.010.310 mechanical seal, cartridge - includes sleeve o-ring, impeller shim set & sleeve.
1b. p/n 310.010.300 mechanical seal, component - includes sleeve o-ring, impeller shim set & NO sleeve.
2. parts are FOB Jacksonville, FL
3. * indicates recommended spares