Model XS-6
6" ANSI self priming, solids handling pump
- Bare Weight: 895lbs
- Shipping Weight: 945lbs
- Impeller Diameter: 12.375"
- Dimensions: 35.5" x 22.76" x 35.31"
- Max Solids: 3"
- 650rpm (8ft) - 750rpm (8ft)
- 850rpm (12ft) - 950rpm (14ft)
- 1050rpm (18ft) - 1150rpm (21ft)
- 1250rpm (21ft) - 1350rpm (22ft)
- 1450rpm (23ft) - 1550rpm (25ft)
before using the table, check the NPSH
Item | Description | AP Part No. | GP Part No. | QTY |
---|---|---|---|---|
1* | impeller XS6 - D/I(std) | 313.010.150 | 38615-087-11010 | 1 |
1* | impeller XS6 - CD4 | 313.010.154 | 38615-087-1718H | 1 |
2* | gasket, seal plate S346, XS346, I34 | 311.010.200 | 10959G-20000 | 1 |
3* | seal, mech. - 1.88" (cart.w/sleeve) ∆ | 314.010.310 | 46513-154 | 1 |
3* | seal, mech. - 1.88" (comp.no-sleeve) ▲ | 314.010.300 | 1 | |
4* | bearing, I/B - XS6 | 313.011.350 | S616 | 1 |
5 | housing, bearing, XS6 - C/I(std) | 313.010.450 | 38251-514-10000 | 1 |
7 | vent, air | 310.010.600 | S1530 w/bushing | 2 |
8* | o-ring - Buna | 313.011.600 | S1676 | 1 |
8* | o-ring - Viton | 313.190.001 | 25154-454 | 1 |
9* | bearing, O/B - XS6 | 313.012.350 | S1030 | 1 |
10 | cap, bearing, XS6 - C/I(std) | 313.010.950 | 38322-430-10010 | 1 |
11 | shaft XS6 - std (sleeve type) ∆ | 313.011.150 | 38514-818-16040 | 1 |
11 | shaft XS6 - 17-4 (no-sleeve design) ▲ | 313.011.160 | 38514-820-1706H | 1 |
13* | oil seal O/B - Nitrile | 314.011.200 | S1917 | 1 |
14 | retaining ring, bearing | 313.012.100 | 24124-425 | 1 |
15 | o-ring - Buna | 314.012.500 | 25152-026 | 1 |
15 | o-ring - Viton | 314.012.501 | 25154-026 | 1 |
16 | shims, impeller | 314.011.500 | 5091-17090 | 1 |
17* | gasket, bearing cap, XS6 | 313.012.050 | 38683-473-18000 | 1 |
18* | oil seal I/B - Nitrile | 314.011.200 | S1917 | 2 |
19 | casing S6,XS6 - C/I(std) | 313.030.000 | 46472-708 | 1 |
20* | wear plate S6,XS6 - std | 313.210.000 | 46451-723-24150 | 1 |
20* | wear plate S6,XS6 - CD4 | 313.210.004 | 46451-723-1718H | 1 |
21 | seal plate XS6 - C/I(std) | 313.011.950 | 38272-254-10010 | 1 |
21 | seal plate XS6 - CD4 | 313.011.954 | 38272-254-1718H | 1 |
22 | screw, impeller - std | 310.011.700 | F1004S-1500G | 1 |
22 | screw, impeller - SS | 310.011.701 | F1004S-1704G | 1 |
23 | washer, impeller - std | 310.011.800 | 31167-029-16000 | 1 |
23 | washer, impeller - SS | 310.011.801 | 31167-029-1706H | 1 |
24* | check valve S6,XS6,I6 - STD | 313.120.000 | 46411-064 | 1 |
24* | check valve S6,XS6,I6 - Viton | 313.120.001 | 46411-088 | 1 |
25 | pin, check valve, S6,XS6,I6 | 313.100.000 | 11645-17010 | 1 |
26* | o-ring - Buna | 313.011.600 | S1676 | 1 |
26* | o-ring - Viton | 313.190.001 | 25154-454 | 1 |
27 | sight gauge | 310.011.400 | S1471 | 2 |
28 | screw, rot.ass'y adj. | 310.080.000 | 4 | |
29* | gasket, fill cover (all but S12) | 310.280.000 | 50G-19210 | 1 |
30* | gasket, suction flg. S6,XS6,I6 | 313.090.000 | 11402G-19370 | 1 |
31 | gasket, disch. flg. S6,XS6,I6 | 313.040.000 | 1679G-19370 (25113-036) | 1 |
33 | fill cover kit - std (bar,plate,gask,scrw) | 310.350.000 | 1 | |
38 | cover (clean-out) S6,XS6 - C/I(std) | 313.130.000 | 42111-905 | 1 |
39 | spool, suction S6,XS6,I6 - C/I(std) | 313.110.000 | 11402A-10010 | 1 |
40 | spool, discharge S6,XS6,I6 - C/I(std) | 313.070.000 | 11402B-10010 | 1 |
Notes:
1a. p/n 314.010.310 mechanical seal, cartridge - includes sleeve o-ring, impeller shim set & sleeve.
1b. p/n 314.010.300 mechanical seal, component - includes sleeve o-ring, impeller shim set & NO sleeve.
2. parts are FOB Jacksonville, FL
3. * indicates recommended spares